Rolling Balls
Php 80,500 Only
Franchise Inclusions
- Use of Trade Name & Logo
- Durable Cart with Cabinets
- Equipment
- Operational Utensils
- One (1) Set of Personnel Uniform
- Initial Product Inventory
- Comprehensive Training
- Marketing Supplies
- Inventory System
- Pre-Opening Assistance
- Notarized Franchise Agreement
Products and Costing
| Pinoy Rolls | Pack | Toothpic | Sauce | Product | Cost | SRP | Mark Up |
| Squid Balls-Hot And Spicy (4pcs) | 0.52 | 0.05 | 0.75 | 6.28 | 7.60 | 12.00 | 58% |
| Squid Balls Regular (4 Pcs) | 0.52 | 0.05 | 0.75 | 4.76 | 6.08 | 10.00 | 64% |
| Shrimp Balls Special (4 Pcs) | 0.52 | 0.05 | 0.75 | 6.59 | 7.91 | 12.00 | 52% |
| Shrimp Balls Regular (4 Pcs) | 0.52 | 0.05 | 0.75 | 4.76 | 6.08 | 10.00 | 64% |
| Fish Balls Special (4 Pcs) | 0.52 | 0.05 | 0.75 | 6.52 | 7.84 | 12.00 | 53% |
| Quikiam Balls Special (4 Pcs) | 0.52 | 0.05 | 0.75 | 4.65 | 5.97 | 10.00 | 68% |
| Meat Balls (3 Pcs) | 0.52 | 0.05 | 0.75 | 9.68 | 11.00 | 18.00 | 64% |
| Mushroom Meat Balls (4 Pcs) | 0.52 | 0.05 | 0.75 | 9.68 | 11.00 | 18.00 | 64% |
| Beef Balls (3 Pcs) | 0.52 | 0.05 | 0.75 | 10.40 | 11.72 | 18.00 | 54% |
| Chicken Balls Regular Big (4 Pcs) | 0.52 | 0.05 | 0.75 | 4.88 | 6.20 | 10.00 | 61% |
| Crab Balls (4 Pcs) | 0.52 | 0.05 | 0.75 | 8.78 | 10.10 | 15.00 | 49% |
Area of Coverage
» Luzon (Metro Manila Area)
- Caloocan
- Makati
- Mandaluyong
- Manila
- Marikina
- Muntinlupa
- Paranaque
- Pasay
- Pasig
- Quezon City
- San Juan
- Taguig
- Valenzuela
» Luzon (Outside Metro Manila)
- Albay
- Aurora
- Baguio
- Bataan
- Batangas
- Bulacan
- Camarines Norte
- Camarines Sur
- Cavite
- Ilocos Norte
- Isabela
- La Union
- Laguna
- Nueva Ecija
- Pampanga
- Pangasinan
- Quezon
- Tarlac
- Tuguegarao
- Zambales
» Visayas
- Bacolod
- Cebu
- Dumaguete
- Dumaguit
- Iloilo
- Kalibo
- Puerto Princesa
- Roxas
- Tacloban
- Tagbilaran
» Mindanao
- Cagayan
- Cotabato
- Davao
- Dipolog
- General Santos
- Iligan
- Ozamis
- Surigao
- Zamboanga
