Galaxy Burger
Php 88,888 Only
Franchise Inclusions
- Use of Trade Name and Logo
- One (1) Customized Semi-Stainless Cart w/ Cabinet
- One (1) Double Burner Stainless Burger Griddle w/ Iron Plate
- One (1) Menu Board
- One (1) Buy 1 Take 1 Banner
- Complete Operating Utensils
- One (1) Staff Uniform
- Initial Product Inventory worth P1,500
- Comprehensive Training
- Operations Manual
- Notarized Franchise Contract
- Continuous Product Research and Development
Products and Costing
» Hamburger
| Product | Patty | Bun | Coleslaw | Cheese | Condiments | Wrapper | Cost |
| Hamburger | 4.80 | 2.00 | 1.20 | 0.25 | 8.25 | ||
| Cheeseburger | 4.80 | 2.00 | 1.80 | 1.20 | 0.25 | 10.05 | |
| Cheeseburger w/ Coleslaw | 4.80 | 2.00 | 1.10 | 1.80 | 1.20 | 0.25 | 11.15 |
» Longaburger
| Product | Patty | Bun | Egg | Condiments | Wrapper | Cost | x2 |
| Longaburger | 4.80 | 2.00 | 1.20 | 0.25 | 8.25 | 16.50 | |
| Longaburger w/ Egg | 4.80 | 2.00 | 4.00 | 1.20 | 0.25 | 12.25 | 24.50 |
» Hotdogs
| Product | Hotdog | Bun | Condiments | Wrapper | Cost | x2 |
| Jumbo Cheesedog | 4.23 | 2.00 | 1.20 | 0.25 | 7.68 | 15.36 |
| Cheese Footlong | 7.25 | 5.00 | 2.20 | 3.50 | 17.95 | 35.90 |
| Jumbo CheeseFootlong | 13.00 | 5.00 | 2.20 | 3.50 | 23.70 | 47.40 |
» Ham
| Product | Ham | Bun | Cheese | Egg | Condiments | Wrapper | Cost |
| Ham Sandwich | 3.78 | 2.00 | 1.20 | 0.25 | 7.23 | ||
| Ham & Cheese | 3.78 | 2.00 | 1.80 | 1.20 | 0.25 | 9.03 | |
| Ham & Egg | 3.78 | 2.00 | 4.00 | 1.20 | 0.25 | 11.23 | |
| Ham w/ Cheese & Egg | 3.78 | 2.00 | 1.80 | 4.00 | 1.20 | 0.25 | 13.03 |
Area of Coverage
- Luzon (Terminals)
- Bacolod
- Butuan
- Cagayan De Oro
- Cebu
- Cotabato
- Davao
- Dipolog
- Dumaguete
- General Santos
- Iloilo
- Ozamis
- Puerto Princesa
- Roxas
- Surigao
- Tacloban
- Tagbilaran
- Zamboanga
